Dedicated infrastructure, integrated AI, a single invoice. Pick the plan by what your operation needs to do.
What today is six or eight systems and a handful of spreadsheets — each with its own invoice, login and migration — becomes a single OS. That's why the price fits.
Everything each plan includes. Features in bold are the ones that make each tier's leap.
| Feature | Starter$197up to 50 | Core$497up to 120 | Pro$997up to 250 | Max$1,997up to 500 | Enterprisecustom quoteunlimited |
|---|---|---|---|---|---|
| Size & usage | |||||
| Employees | 50 | 120 | 250 | 500 | unlimited |
| Active apps | 3 | 7 | 15 | unlimited | unlimited |
| Builders who creates apps | — | 5 | 10 | 20 | unlimited |
| AI credits / mo | 100 | 400 | 1,200 | 3,600 | 15,000 |
| The base — in every plan | |||||
| All ready-made apps from the store | ✓ | ✓ | ✓ | ✓ | ✓ |
| A database of your own dedicated infra | ✓ | ✓ | ✓ | ✓ | ✓ |
| Your brand on the system | ✓ | ✓ | ✓ | ✓ | ✓ |
| Test + production environments | ✓ | ✓ | ✓ | ✓ | ✓ |
| Public pages job posts, forms, blog | ✓ | ✓ | ✓ | ✓ | ✓ |
| Single sign-on (SSO) soon | — | + Microsoft | + Microsoft | ||
| Create with AI | |||||
| Create apps with AI describe it, AI builds it | — | ✓ | ✓ | ✓ | ✓ |
| Control over who creates what | — | — | ✓ | ✓ | ✓ |
| Cross-app permissions · audit trail | — | — | ✓ | ✓ | ✓ |
| Dev access Claude / Cursor in your environment soon | — | — | — | ✓ | ✓ |
| Operate with AI | |||||
| An AI assistant in every app | — | ✓ | ✓ | ✓ | ✓ |
| Your AI operates the system connect Claude/ChatGPT (MCP) | — | — | ✓ | ✓ | ✓ |
| Agents that run on their own soon | — | — | — | ✓ | ✓ |
| Agents in Slack · WhatsApp · Teams soon | — | — | — | ✓ | ✓ |
| Integrations & connections | |||||
| Ready-made integrations email, Slack | — | ✓ | ✓ | ✓ | ✓ |
| Full integration catalog | — | — | ✓ | ✓ | ✓ |
| Advanced infra & ownership — Enterprise only | |||||
| Custom domain · dedicated compute | — | — | — | ✓ | ✓ |
| Run in your own cloud on-premise | — | — | — | — | ✓ |
| Your own AI keys | — | — | — | — | ✓ |
| Access to the system's source code | — | — | — | — | ✓ |
| Support | |||||
| Report problems straight to the AI | ✓ | ✓ | ✓ | ✓ | ✓ |
| Support | community | community | community | Slack / WhatsApp | dedicated |
A live 20-minute demo around your company's processes — and we'll point you to the right plan.